SEALINE S390

The SEALINE S390 not only feels like a convertible, ideal for celebrating summer at sea – it also offers you outstanding volumes!

Enjoy the largest cockpit in its class, more than 4.5 sqm of lounging space on the foredeck, an XL bathing platform and up to three galley units on deck. All bathed in sunlight as soon as the two sunroofs are open.

No wonder we’re calling it a SUNSATION! And if the summer does take a break, the elegant interior comes into its own. Adapt the layout below deck to give you every comfort.


Exterior


Interior


VIRTUAL TOUR


TAKE A VIRTUAL TOUR

The stats

  • Length Overall (Lmax): 11.99 m | 39.4 ft
  • Length Overall (Lmax) – ext. platf: 12.50 m | 41.0 ft
  • Length of Hull (LH): 11.00 m | 36.1 ft
  • Beam (BH): 3.85 m | 12.8 ft
  • Draught (Tmax): 1.19 m | 3.11 ft
  • Air height: 3.80 m | 12.6 ft
  • Fuel capacity: 900 l | 198 UK gal
  • Water capacity: 400 l | 88 UK gal
  • Displacement: 10.52 t | 10.35 UK t
  • CE Category: B | C
  • Max. persons: 10 | 14
  • Engine: –
  • Speed: –
  • Engine Standard: 600 hp | 441 kw
  • Speed Standard: 50 km/h | 27 knots
  • Engine Option: 760 hp | 559 kw
  • Speed option: 63 km/h | 34 knots
SEALINE S390 get in touch

Get in touch to discuss your next boat

Get in touch

Related boats